NTA855 ine zvakawanda zvekushandisa.Inogona kuve yakagadzirwa nejenareta seti.Semuenzaniso, inogona kuve yakagadzirwa nejenareta seti yezvikepe.Inogona zvakare kuve yakashongedzerwa nemotokari.Kana yakashongedzerwa nemotokari, inonyanya kuve muchina wekuvaka, mabulldozer, vanochera, cranes, nezvimwe.
Dhizaini yepamusoro uye yakavimbika kuita:
Cylinder block: yakagadzirwa nepamusoro-simba alloy cast iron, ine yakanaka kuomarara, yakaderera vibration uye yakaderera ruzha.
Cylinder head: Four-valve design per cylinder, optimized air/fuel musanganiswa ratio, zvinobudirira kuvandudza kupisa uye kubuda;musoro mumwe pahumburumbira, kugadzirisa kuri nyore.
Camshaft: Iyo imwe chete camshaft dhizaini inogona kunyatso kudzora vhavha uye jekiseni nguva, uye yakagadziridzwa cam profile inogona kuderedza simba rekuita uye kugadzirisa kuvimbika uye kusimba.
Crankshaft: Integral crankshaft yakagadzirwa nesimbi yakakwirira-yakasimba.Iyo induction kuomesa maitiro efillet uye jenari inogona kuve nechokwadi chepamusoro chekuneta kwesimba re crankshaft.
Piston: Uchishandisa ichangoburwa aluminium alloy casting tekinoroji, dhizaini ye ω-yakaita musoro uye siketi yakaita sedhiramu inogona kubhadhara kuwedzera kwekupisa uye kuputika kuti ive nechokwadi chekuenderana.
NTA855-G1 Cummins injini parameters
Engine performance parameters | STANDBY ENGINE | PRIME ENGINE | ||
60HZ | 50HZ | 60HZ | 50HZ | |
Injini kumhanya r/min | 1800 | 1500 | 1800 | 1500 |
Output Power kW(BHP) | 317 | 265 | 287 | 240 |
Zvinoreva kushanda nesimba kPa(psi) | 1510 | 1510 | 1358 | 1379 |
Piston avhareji yekumhanya m/s(ft/min) | 9.1 | 7.6 | 9.1 | 7.6 |
Maximum parasitic simba Kw(HP) | 44 | 33 | 44 | 33 |
Kuyerera kwemvura inotonhorera L/s(US gpm) | 7.8 | 6.4 | 7.8 | 6.4 |
Injini paramita ine yakaoma exhaust pombi: | ||||
Injini mambure emagetsi kW(BHP) | 302 | 256 | 272 | 231 |
Kuyerera kwemhepo L/s(cfm) | 463 | 345 | 425 | 321 |
Exhaust gasi tembiricha ℃(℉) | 543 | 541 | 460 | 532 |
Exhaust air flow L/s(cfm) | 1253 | 949 | 1029 | 878 |
Radiant kupisa simba kWm(BTU/min) | 50 | 41 | 45 | 37 |
Mvura inotonhorera inobvisa kupisa kWm(BTU/min) | 202 | 169 | 183 | 153 |
Exhaust inobvisa kupisa kWm(BTU/min) | 281 | 233 | 259 | 207 |
Kuyerera kwemhepo yeFan L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Engine parameters ine wet exhaust pombi | ||||
Injini mambure emagetsi kW(BHP) | 302 | 256 | 272 | 231 |
Kuyerera kwemhepo L/s(cfm) | 463 | 326 | 425 | 302 |
Exhaust gasi tembiricha ℃(℉) | 496 | 552 | 474 | 510 |
Exhaust air flow L/s(cfm) | 1053 | 852 | 1029 | 753 |
Radiant kupisa simba kWm(BTU/min) | 41 | 34 | 38 | 31 |
Mvura inotonhorera inobvisa kupisa kWm(BTU/min) | 247 | 206 | 223 | 187 |
Exhaust inobvisa kupisa kWm(BTU/min) | 255 | 207 | 220 | 185 |
Kuyerera kwemhepo yeFan L/s(cfm) | 9808 | 8161 | 9808 | 8161 |
Tarisa pakupa mong pu mhinduro kwemakore mashanu.