Type | In-line ina-cylinder, mvura-yakatonhorera, ina-stroke |
Bore×stroke | 102 × 120mm |
Displacement | 5.9L |
Air intake nzira | Turbocharged |
Maximum simba | 154/115 (simba rebhiza/kw) |
Rated speed | 1500 r/min |
1.Kugadzirwa kwepamusoro uye kugadzirwa kwakaoma, kuenderana nemamiriro akasiyana-siyana ekushanda akaoma, simba guru, simba rakasimba rekushanda pasi pemitoro inorema.
2.Cylinder block uye cylinder head inotora dhizaini yakabatanidzwa kudzivirira kuitika kweinjini yemvura uye kuputika kwemafuta.Izvo zvikamu zvinenge 40% zvishoma pane dzimwe injini dzakafanana, uye chiyero chekukundikana chakaderedzwa zvikuru.
3.Silinda yakaboora inotora dhizaini mesh honing dhizaini, iyo yakakwana geometric chimiro chinodzivirira kudonha kwemafuta, uye kushandiswa kwehunyanzvi hwepamusoro senge mitsva yepiston ring components uye gasket crimping molding inoderedza kurasikirwa kwemafuta.
4.Adopt Holset supercharger ine integral wastegate valve, low speed response uye simba rakasimba.
Iyo matatu-nhanho yemafuta sefa inovimbisa yakaenzana nhanho yekupararira kwechidimbu, inochengetedza zvikamu zvikuru zvehuti system, uye inowedzera hupenyu hweinjini.
Injini Model | rated simba kW/rpm | Simba rekumira/kumhanya kW/rpm | Cylinder Qty | Displacement L | Air intake nzira |
6BT5.9-GM80 | 80@1500 | 88@1500 | 6 | 5.9 | Supercharge |
6BT5.9-GM83 | 83@1500 | 92@1500 | 6 | 5.9 | Supercharge |
6BT5.9-GM100 | 100@1800 | 110@1800 | 6 | 5.9 | Supercharge |
6BTA5.9-GM100 | 100@1500 | 110@1500 | 6 | 5.9 | Turbocharged |
6BTA5.9-GM120 | 120@1800 | 132@1800 | 6 | 5.9 | Turbocharged |
6BTAA5.9-GM115 | 115@1500 | 127@1500 | 6 | 5.9 | Turbocharged |
6BT5.9-M120 | 90@2200 | 100@2270 | 6 | 5.9 | Ordinary supercharge |
6BTA5.9-M150 | 110@2200 | 120@2270 | 6 | 5.9 | Turbocharged |
6BT5.9 injini inonyanya kushandiswa mukuvaka muchina nemidziyo, kunyanya midziyo yekuchera, uye imwe yacho injini dzemugungwa, dzinoshandiswa zvakanyanya.
Tarisa pakupa mong pu mhinduro kwemakore mashanu.